| Customization: | Available |
|---|---|
| After-sales Service: | Quality After-Sales |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Brand | Sesco | Product Name | MOBILE FLOOD DEWATERING PUMP TRUCK |
Pump Truck Type | SK16-3000-30 | Drive Mode | Diesel Engine / Electric Motor |
Max.Flow Rate | 3000m3/h | Engine Brand | AIR-COOLED WATER-COOLED |
Max. Suction Lift | 7m | Engine Power | 240 kW |
Max. Delivery Head | 30m | Speed Range | 1500 RPM |
Pressure Range | 0.15-0.8Mpa | Pump Truck Series | SKSeries |
Model | Diameter | Flow Rate(m3/h) | Total Head(m) | Suction Lift(m) | Power(kw) |
SK4 | 100 | 330 | 20 | 9.5 | 18 |
SK4A | 100 | 280 | 15 | 9.5 | 12 |
SK6 | 150 | 650 | 25 | 9.5 | 44 |
SK6A | 150 | 560 | 18 | 9.5 | 30 |
SK8 | 200 | 820 | 20 | 9.5 | 49 |
SK8A | 200 | 700 | 15 | 9.5 | 35 |
SK10 | 250 | 1150 | 20 | 9 | 65 |
SK10A | 250 | 900 | 15 | 9 | 46 |
SK12 | 300 | 1650 | 15 | 8 | 79 |
SK14 | 350 | 2300 | 15 | 8 | 111 |
SK16 | 400 | 3000 | 15 | 6 | 153 |
SK6 - 110 | 187 | 110 | 9 | 2900 | 110 |
SK6 - 180 | 200 | 180 | 9 | 2900 | 90 |











